← All Committees
Party Composition
9 Republicans, 5 Democrats
Members (14)
| Rank ▴ | Name ▴ | Party ▴ | District ▴ |
|---|---|---|---|
| Chair | Norlin G. Mommsen | R | 70 |
| Chair | Tom Shipley | R | 9 |
| Vice Chair | Annette Sweeney | R | 27 |
| Vice Chair | Helena Hayes | R | 88 |
| Ranking Member | Art Staed | D | 40 |
| Ranking Member | Sean Bagniewski | D | 35 |
| Adam Zabner | D | 90 | |
| Chad Behn | R | 48 | |
| Craig Steven Williams | R | 11 | |
| Dan Zumbach | R | 34 | |
| Derek Wulf | R | 76 | |
| Devon Wood | R | 17 | |
| J.D. Scholten | D | 1 | |
| Mike Zimmer | D | 35 |
Related Bills
Last updated: February 24, 2026 at 06:42 PM