← All Committees
Party Composition
15 Republicans, 8 Democrats
Members (23)
| Rank ▴ | Name ▴ | Party ▴ | District ▴ |
|---|---|---|---|
| Chair | Derek Wulf | R | 76 |
| Vice Chair | Chad Behn | R | 48 |
| Ranking Member | J.D. Scholten | D | 1 |
| Angel Ramirez | D | 78 | |
| Brian K. Lohse | R | 45 | |
| David Sieck | R | 16 | |
| Dean Fisher | R | 53 | |
| Dr. Megan L. Srinivas | D | 30 | |
| Elinor A. Levin | D | 89 | |
| Elizabeth Wilson | D | 73 | |
| Heather Hora | R | 92 | |
| Jason Gearhart | R | 64 | |
| Jeff Cooling | D | 77 | |
| Jon Dunwell | R | 38 | |
| Joshua Meggers | R | 54 | |
| Kenan Judge | D | 27 | |
| Matt W. Windschitl | R | 15 | |
| Monica Kurth | D | 98 | |
| Norlin G. Mommsen | R | 70 | |
| Samantha Fett | R | 22 | |
| Shannon Latham | R | 55 | |
| Taylor R. Collins | R | 95 | |
| Travis M. Sitzmann | R | 13 |
Related Bills (2)
HF 2417
A bill for an act relating to animal feeding operations by providing for certain air and water quality regulations, including when two or more related confinement feeding operations are deemed to be a single operation, making penalties applicable, and including effective date and applicability provisions.
In Committee
CROKEN
HF 2442
A bill for an act providing for the repair of certain equipment associated with farm implements, and providing penalties.
In Committee
TUREK
Last updated: February 24, 2026 at 06:42 PM