← All Committees
Party Composition
9 Republicans, 5 Democrats
Members (14)
| Rank ▴ | Name ▴ | Party ▴ | District ▴ |
|---|---|---|---|
| Chair | Kerry Gruenhagen | R | 41 |
| Chair | Shannon Latham | R | 55 |
| Vice Chair | Adrian Dickey | R | 44 |
| Vice Chair | Ryan Weldon | R | 41 |
| Ranking Member | Catelin Drey | D | 1 |
| Ranking Member | Elizabeth Wilson | D | 73 |
| Amy Nielsen | D | 85 | |
| Barb Kniff McCulla | R | 37 | |
| Dave Sires | R | 38 | |
| Dean Fisher | R | 53 | |
| Jon Dunwell | R | 38 | |
| Larry McBurney | D | 44 | |
| Wendy Larson | R | 7 | |
| William A. Dotzler Jr. | D | 31 |
Related Bills
Last updated: February 24, 2026 at 06:42 PM