← All Committees
Party Composition
11 Republicans, 6 Democrats
Members (17)
| Rank ▴ | Name ▴ | Party ▴ | District ▴ |
|---|---|---|---|
| Chair | Dean Fisher | R | 53 |
| Vice Chair | Thomas Gerhold | R | 84 |
| Ranking Member | Mary Lee Madison | D | 31 |
| Blaine C. Watkins | R | 100 | |
| Bob Kressig | D | 75 | |
| Craig P. Johnson | R | 67 | |
| Craig Steven Williams | R | 11 | |
| Hans C. Wilz | R | 25 | |
| Ken Croken | D | 97 | |
| Lindsay James | D | 71 | |
| Mark Cisneros | R | 96 | |
| Ruth Ann Gaines | D | 33 | |
| Sam Wengryn | R | 24 | |
| Thomas M. Jeneary | R | 3 | |
| Timi M. Brown-Powers | D | 61 | |
| Travis M. Sitzmann | R | 13 | |
| Zach Dieken | R | 5 |
Related Bills (1)
HF 2313
A bill for an act relating to the discharge of toxic pollutants associated with coal ash into water sources.
In Committee
MADISON
Last updated: February 24, 2026 at 06:42 PM