← All Committees
Party Composition
14 Republicans, 7 Democrats
Members (21)
| Rank ▴ | Name ▴ | Party ▴ | District ▴ |
|---|---|---|---|
| Chair | Austin Harris | R | 26 |
| Vice Chair | Brett Barker | R | 51 |
| Ranking Member | Beth Wessel-Kroeschell | D | 49 |
| Ann Meyer | R | 8 | |
| Austin Baeth | D | 36 | |
| Chad Ingels | R | 68 | |
| Craig P. Johnson | R | 67 | |
| Dan Gehlbach | R | 46 | |
| Devon Wood | R | 17 | |
| Dr. Steven P. Bradley | R | 66 | |
| Eddie Andrews | R | 43 | |
| Hans C. Wilz | R | 25 | |
| Josh Turek | D | 20 | |
| Michael R. Bergan | R | 63 | |
| Rob Johnson | D | 34 | |
| Ross Wilburn | D | 50 | |
| Ryan Weldon | R | 41 | |
| Taylor R. Collins | R | 95 | |
| Thomas Jay Moore | R | 18 | |
| Timi M. Brown-Powers | D | 61 | |
| Tracy A. Ehlert | D | 79 |
Related Bills (1)
HF 2395
A bill for an act relating to the use of fluoride-based additives in private and public water supply systems.
In Committee
LARSON, SHIPLEY, FETT, DIEKEN and HAYES
Last updated: February 24, 2026 at 06:42 PM