← All Committees
Party Composition
11 Republicans, 6 Democrats
Members (17)
| Rank ▴ | Name ▴ | Party ▴ | District ▴ |
|---|---|---|---|
| Chair | Barb Kniff McCulla | R | 37 |
| Vice Chair | Joshua Meggers | R | 54 |
| Ranking Member | Jeff Cooling | D | 77 |
| Chad Ingels | R | 68 | |
| Daniel Gosa | D | 81 | |
| Dr. Steven P. Bradley | R | 66 | |
| Helena Hayes | R | 88 | |
| Jerome Amos Jr. | D | 62 | |
| Ken Croken | D | 97 | |
| Larry McBurney | D | 44 | |
| Matthew Rinker | R | 99 | |
| Ryan Weldon | R | 41 | |
| Thomas Gerhold | R | 84 | |
| Thomas Jay Moore | R | 18 | |
| Thomas M. Jeneary | R | 3 | |
| Tracy A. Ehlert | D | 79 | |
| Travis M. Sitzmann | R | 13 |
Related Bills (2)
HF 2266
A bill for an act providing for family medical leave for grandparents and providing penalties and remedies.
In Committee
CROKEN, MADISON and KURTH
HF 2631
A bill for an act relating to a family leave and medical leave insurance program that provides for paid, job-protected leave for certain family leave and medical leave reasons for eligible employees of specified employers.
In Committee
GOSA, B. MEYER, LEVIN, MATSON, WICHTENDAHL, BROWN-POWERS, R. JOHNSON, AMOS JR., WILBURN, RAMIREZ, MADISON, BAETH, CROKEN, ZABNER and COOLING
Last updated: February 24, 2026 at 06:42 PM