← All Committees
Party Composition
13 Republicans, 8 Democrats
Members (21)
| Rank ▴ | Name ▴ | Party ▴ | District ▴ |
|---|---|---|---|
| Chair | Devon Wood | R | 17 |
| Vice Chair | Cindy Golding | R | 83 |
| Ranking Member | Elinor A. Levin | D | 89 |
| Adam Zabner | D | 90 | |
| Amy Nielsen | D | 85 | |
| Austin Baeth | D | 36 | |
| Austin Harris | R | 26 | |
| Brett Barker | R | 51 | |
| Christian A. Hermanson | R | 59 | |
| David Jacoby | D | 86 | |
| Dean Fisher | R | 53 | |
| Derek Wulf | R | 76 | |
| Eddie Andrews | R | 43 | |
| Eric J. Gjerde | D | 74 | |
| J.D. Scholten | D | 1 | |
| Jason Gearhart | R | 64 | |
| Jennifer J. Smith | R | 72 | |
| Kenan Judge | D | 27 | |
| Norlin G. Mommsen | R | 70 | |
| Sam Wengryn | R | 24 | |
| Taylor R. Collins | R | 95 |
Related Bills (3)
HF 2408
A bill for an act appropriating moneys to support a water quality monitoring network supervised by the Iowa flood center.
In Committee
TUREK
HF 2425
A bill for an act appropriating moneys to Iowa state university of science and technology for use by the Iowa nutrient research center in supporting the Iowa water quality information systems.
In Committee
CROKEN
HF 2460
A bill for an act relating to clean water projects and programs by requiring agencies to publish data regarding progress in meeting certain benchmarks.
In Committee
CROKEN
Last updated: February 24, 2026 at 06:42 PM