← All Committees
Party Composition
15 Republicans, 8 Democrats
Members (23)
| Rank ▴ | Name ▴ | Party ▴ | District ▴ |
|---|---|---|---|
| Chair | Mike Vondran | R | 94 |
| Vice Chair | Sam Wengryn | R | 24 |
| Ranking Member | Eric J. Gjerde | D | 74 |
| Beth Wessel-Kroeschell | D | 49 | |
| Bill Gustoff | R | 40 | |
| Bob Henderson | R | 2 | |
| Bob Kressig | D | 75 | |
| Charley Thomson | R | 58 | |
| Christian A. Hermanson | R | 59 | |
| Daniel Gosa | D | 81 | |
| Dean Fisher | R | 53 | |
| Elinor A. Levin | D | 89 | |
| Gary M. Mohr | R | 93 | |
| Jason Gearhart | R | 64 | |
| Jerome Amos Jr. | D | 62 | |
| John H. Wills | R | 10 | |
| Joshua Meggers | R | 54 | |
| Mark Cisneros | R | 96 | |
| Matthew Rinker | R | 99 | |
| Monica Kurth | D | 98 | |
| Steven C. Holt | R | 12 | |
| Timi M. Brown-Powers | D | 61 | |
| Zach Dieken | R | 5 |
Related Bills (2)
HF 2379
A bill for an act allowing the carrying of weapons on the grounds of a school under certain circumstances.
In Committee
GEARHART, DIEKEN, FETT, STONE and BRADLEY
HF 2398
A bill for an act relating to the authorized possession of firearms on school property, including for certain drivers of school vehicles, firearms locked in vehicles, and retired peace officers, and including effective date provisions.
In Committee
GEARHART, DIEKEN, FETT, STONE and BRADLEY
Last updated: February 24, 2026 at 06:42 PM