← All Committees
Party Composition
16 Republicans, 7 Democrats
Members (23)
| Rank ▴ | Name ▴ | Party ▴ | District ▴ |
|---|---|---|---|
| Chair | Jane Bloomingdale | R | 60 |
| Vice Chair | Jennifer J. Smith | R | 72 |
| Ranking Member | Amy Nielsen | D | 85 |
| Adam Zabner | D | 90 | |
| Austin Baeth | D | 36 | |
| Austin Harris | R | 26 | |
| Brent Siegrist | R | 19 | |
| Craig P. Johnson | R | 67 | |
| Derek Wulf | R | 76 | |
| Dr. Megan L. Srinivas | D | 30 | |
| Hans C. Wilz | R | 25 | |
| Heather Hora | R | 92 | |
| Jacob Bossman | R | 14 | |
| Jeff Cooling | D | 77 | |
| Jon Dunwell | R | 38 | |
| Larry McBurney | D | 44 | |
| Matt W. Windschitl | R | 15 | |
| Megan Jones | R | 6 | |
| Michael R. Bergan | R | 63 | |
| Rob Johnson | D | 34 | |
| Shannon Lundgren | R | 65 | |
| Taylor R. Collins | R | 95 | |
| Thomas M. Jeneary | R | 3 |
Related Bills (2)
HF 2401
A bill for an act relating to exceptions to member education course requirements for official meetings open to the public.
In Committee
INGELS
HF 2404
A bill for an act relating to the timing of school district bond elections.
In Committee
WATKINS
Last updated: February 24, 2026 at 06:42 PM